Daintree Residence Pricing
Daintree Residence Price List
To check on unit availability, see the Balance Units Chart
Number of Room | Sqft | Stack | No. of Units | Price From | Max Price |
1 Bedroom | 517-549 | 45,56,64,65 | 12 | 937,650 | 1,027,900 |
1 Bedroom + study | 560 | 46,51 | 10 | 1,023,150 | 1,103,900 |
2 bedroom + 1 Bath | 678-721 | 3,63 | 10 | 1,201,750 | 1,286,300 |
2 bedroom | 678-775 | 1,7,8,9,10,11,14,15,19,20,24,28,30,32,35,38,40,41,42,43,45,56,57,58,59,62,67 | 129 | 1,102,000 | 1,403,150 |
2 Bedroom + Study | 743-786 | 2,4,5,12,13,17,18,27,33 | 43 | 1,233,100 | 1,403,150 |
3 Bedroom + Study | 1001-1141 | 6,16,21,23,25,29,31,34,39,44,47,48,50,52,53,55,60,61,66 | 94 | 1,624,500 | 2,037,750 |
3 Bedroom Dual Key | 1119-1206 | 36,37,49,45 | 20 | 1,843,950 | 2,178350 |
4 Bedroom | 1485-1593 | 22,26 | 9 | 2,549,800 | 2,734,100 |
(All prices for Daintree Residence displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)