Daintree Residence Project Details
Project Details | Daintree Residence |
Location | Bukit Timah |
District | 21 |
Developer | Setia |
Developer’s License No. | C1263 |
Site Area | 18,721.4 sqm / 201,510 sqft |
Project Account No. | |
Address | Along Toh Tuck Road |
No. of Storeys | 12 Blocks Of 5-Storey Condo with Basement Carparks |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 9149L MK5 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 17 July 2017 |
Total No. of Units | 327 |
No. of Car Park Lots | |
Expected Date of TOP | 16 July 2022 |
Expected Date of Legal Completion | 16 July 2025 |
(Project details for Daintree Residence may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, www.daintrees-residence.com, but the owner of this site does not warrant the accuracy of this website)